
HONOUR BOARDS
WOMEN'S MINOR CHAMPIONS
B Grade
2024 | S. MASSEY |
2023 | G. CONNOR |
2022 | J. ZENTGRAF |
2021 | J. NAUGHTIN |
2020 | J. NAUGHTIN |
2019 | S. MASSEY |
2018 | F. NIGHT |
2017 | K. SPIDEN |
2016 | M. NOSKE |
2015 | M. NOSKE |
2014 | P. ESLER |
2013 | P. BARTON |
2012 | P. ESLER |
2011 | D. GRAINGER |
2010 | G. CONNOR |
2009 | L. SHANNON |
2008 | L. GIBSON |
2007 | K. BAKER |
2006 | J. WARD |
2005 | K. LINDMAYER |
2004 | V. PHILLIPS |
2003 | M. KENNEDY |
2002 | K. LINDMAYER |
2001 | L. WEKWERTH |
2000 | M. ADAMS |
1999 | M. WALSH |
1998 | L. WEKWERTH |
1997 | J. SALTER |
1996 | H. BLOINK |
1995 | S. PLUNKETT |
1994 | L. BUNGE |
1993 | L. WEKWERTH |
1992 | L. WEKWERTH |
1991 | T. GLEN |
1990 | C. ARNOLD |
1989 | G. PHELAN |
1988 | I. ADAMS |
1987 | T. GLEN |
1986 | L. WATACH |
1985 | J. HICKS |
1984 | V. EDWARDS |
1983 | P. ACREMAN |
1982 | M. WALSH |
1981 | N. BAUM |
1980 | L. AULSEBROOK |
1979 | C. STOREY |
1978 | J. GILLIN |
1977 | M. PIGOTT |
1976 | P. YOUNG |
1975 | P. ACREMAN |
1974 | S. FOSTER |
1973 | M. BOWD |
1972 | E. KENYON |
1971 | L. DAVIS |
C Grade
2024 | J. DOHERTY |
2023 | J. DOHERTY |
2022 | L. WRIGHT |
2021 | F. JOHNSTON |
2020 | J. BINNS |
2019 | R. HODGETTS |
2018 | D. TAYLOR |
2017 | R. HODGETTS |
2016 | S. MASSEY |
2015 | L. O'HALLORAN |
2014 | L. BROWN |
2013 | C. GLADWELL |
2012 | L. STONE |
2011 | L. COOK |
2010 | F. KNIGHT |
2009 | A. COLLIS |
2008 | R. HODGETTS |
2007 | L. COOK |
2006 | L. SHANNON |
2005 | S. ROBERTS |
2004 | A. SACH |
2003 | P. BARTON |
2002 | M. KENNEDY |
2001 | A. HOY |
2000 | J. RIGG |
1999 | J. CHINN |
1998 | J. BELL |
1997 | R. CLIFFORD |
1996 | L. SEARLE |
1995 | J. DAVIES |
1994 | V. PHILLIPS |
1993 | J. CHINN |
1992 | D. JENNINGS |
1991 | L. NICOL |
1990 | S. WARREN |
1989 | E. PLEASANCE |
1988 | B. CHRISTIE |
1987 | M. ALEXANDER |
1986 | E. CLONAN |
1985 | E. WORRALL |
1984 | G. PHELAN |
1983 | J. O'LOUGHLIN |
1982 | I. PARTINGTON |
1981 | I. PARTINGTON |
1980 | M. MILLS |
1979 | J. CHALMERS |
1978 | E. BROWN |
1977 | J. BOND |
D Grade
2024 | L. McDONALD |
2023 | V. SERCOMBE |
2022 | E. NEWLAND |
2021 | L. BUNGE |
2020 | J. HOWIE |
2019 | C. RUNDELL |
2018 | J. EUDEY |
2017 | S. REES |
2016 | J. EUDEY |
2015 | J. WEST |
2014 | N. ERWIN |
2013 | M. POMEROY |
2012 | M. POMEROY |
2011 | J. BINNS |
2010 | B. MILLER |
2009 | J. ZAITZ |
2008 | M. NOSKE |
2007 | V. STEWART |
2006 | M. MOORE |
2005 | A. PHELP |
2004 | S. HOVEY |
2003 | C. GLADWELL |
2002 | B. BIRKETT |
2001 | M. AWREMENKO |
2000 | N. WALLACE |
1999 | J. HETHERINGTON |