
HONOUR BOARDS
MEN'S MINOR CHAMPIONS
B Grade
2024 | P. HYNES |
2023 | J. JEPPESEN |
2022 | A. ROBERTS |
2021 | G. HENRY |
2020 | G. HENRY |
2019 | W.F. COLBOURNE |
2018 | W.F. COLBOURNE |
2017 | A. HARROWER |
2016 | M. WILLIAMS |
2015 | B. THOMAS |
2014 | J. DOWIE |
2013 | M. WILLIAMS |
2012 | G. YOUNG |
2011 | M. HUNT |
2010 | C. COOPER |
2009 | B. THOMAS |
2008 | R. LAWRIE |
2007 | M. DWYER |
2006 | B. BAILEY |
2005 | I. LUEHMAN |
2004 | E. SHEEN |
2003 | J. CAMPBELL |
2002 | J. SIER |
2001 | R. FISK |
2000 | R.S. CHAGGAR |
1999 | P. BESEI |
1998 | B. HEDLEY |
1997 | S. JONES |
1996 | G. ESLER |
1995 | D. MURRIHY |
1994 | X. DUTHIE |
1993 | B. SMITH |
1992 | B. WILLIAMSON |
1991 | J. SABA |
1990 | T. McCALL |
1989 | T. COLLINS |
1988 | P. AZZOPARDI |
1987 | J. MURRAY |
1986 | L. KAPLANEZ |
1985 | L. ERMEL |
1984 | B.P. BRAUER |
1983 | J. LEDDER |
1982 | W.L. COOK |
1981 | J. RUSSELL |
1980 | S. JOHNS |
1979 | D.C. ZIMMER |
1978 | W.M. DAVIS |
1977 | H. BUDGE |
1976 | D. ROSS |
1975 | D. McKINLEY |
1974 | L. FINN |
1973 | J. McDONALD |
1972 | P. THOMPSON |
1971 | D. LYMER |
1970 | G. McMAHON |
1969 | G. ANDREASEN |
1968 | G. TAYLOR |
1967 | K. HARRISON |
1966 | S. KIDDLE |
1965 | S. KIDDLE |
1964 | L. KINNEALLY |
1963 | L. KINNEALLY |
1962 | J. COX |
1961 | M. DAVIDSON |
1960 | R. MacKINNON |
1959 | L. NICOL |
1958 | K. COOK |
1957 | M. GARRETT |
1956 | G. MILLER |
1955 | L. SMITH |
1954 | W. OLSEN |
C Grade
2024 | V. CELI |
2023 | C. GREEN |
2022 | W.F. COLBOURNE |
2021 | J. FOGARTY |
2020 | P. RUSSELL |
2019 | J. FOGARTY |
2018 | G.P. RABBAS |
2017 | W.F. COLBOURNE |
2016 | W.F. COLBOURNE |
2015 | M. WATACH |
2014 | C. SHORT |
2013 | G. RISKE |
2012 | D. STANISAVLJEVIC |
2011 | M. WATACH |
2010 | G. ESLER |
2009 | P. WARD |
2008 | R. KINGSBURY |
2007 | G. ECKEL |
2006 | D. NOBLE |
2005 | M. KINGSBURY |
2004 | M. WATCH |
2003 | H. COGGER |
2002 | J. STAHL |
2001 | P. WARD |
2000 | R. ASTON |
1999 | R. HUMPHREYS |
1998 | P. FLAHERTY |
1997 | P. STAINS |
1996 | J. HILL |
1995 | R. MORRIS |
1994 | D. SCHWENNESEN |
1993 | D. MURRIHY |
1992 | G. O'MEARA |
1991 | J. THOMPSON |
1990 | K. McCARTHY |
1989 | M. DEAN |
1988 | G. FORSTER |
1987 | A. MITHEN |
1986 | M. SABA |
1985 | A. PURDY |
1984 | M. J. DOHERTY |
1983 | A. LINGUEY |
1982 | T. KENNEDY |
1981 | J. CALLAHAN |
1980 | J. COUTTS |
1979 | K. HOGAN |
1978 | K.J. MOORLAND |
1977 | M. JOHNSON |
1976 | L. LINDGREN |
1975 | I. GILES |
1974 | R. COLLINS |
1973 | K. KELAART |
1972 | P. EGAN |
1971 | R. LAURIE |
1970 | T. POWER |
1969 | K. HARRISON |
D Grade
2024 | C. EDMONSTONE |
2023 | J. DIMONTE |
2022 | R. DEVARAKONDA |
2021 | S. JAMES |
2020 | S. MOOR |
2019 | A. BINNS |
2018 | S. DE SUUZA |
2017 | D. STANISAVLJEVIC |
2016 | A. BINNS |
2015 | A. BINNS |
2014 | R. THOMAS |
2013 | C. HARRISON |
2012 | J. TURNER |
2011 | C. HARRISON |
2010 | C. GREEN |
2009 | W. SCOTT |
2008 | R. THOMAS |
2007 | N. MIKIN |
2006 | C. HARLOCK |
2005 | M. SMITH |
2004 | B. GRINTER |
2003 | P. MALONE |
2002 | R. MULLER |
2001 | C. AIKMAN |
2000 | D. NOBLE |
1999 | B. FELTHOUSE |
1998 | T. TREBILCOCK |
1997 | R. MERRITT |
1996 | W. SELLS |
1995 | T. TREBILCOCK |
1994 | J. COUTTS |