
HONOUR BOARDS
HOLE IN ONE
17/02/2025 | 8th | Mrs. F. JOHNSTON |
23/01/2025 | 3rd | G. KIESELBACH |
16/01/2025 | 16th | A. GALLINA |
5/12/2024 | 8th | R. NARDI |
21/11/2024 | 1st (Temp) | B. SENIOR |
12/11/2024 | 3rd | M. BROOKE |
17/10/2024 | 3rd | G. COULTER |
16/07/2024 | 18th | G. ALLAN |
1/06/2024 | 17th | P. RUSSELL |
8/05/2024 | 12th | Ms. J. GOLDEN |
3/02/2024 | 8th | K. BOLAND |
30/01/2024 | 3rd | D. WYND |
30/01/2024 | 3rd | G. KIESELBACH |
20/12/2023 | 3rd | Mrs. B. YEE |
31/08/2023 | 3rd | G. HARRIS |
22/06/2023 | 3rd | B. WOODMAN |
25/03/2023 | 17th | C. HOWIE |
16/03/2023 | 3rd | M. WILLIAMS |
25/01/2023 | 3rd | Mrs. J. PENDER |
10/01/2023 | 16th | T. MORRISSY |
15/09/2022 | 17th | B. WOODMAN |
19/02/2022 | 9th | S. FRIDEY |
4/01/2022 | 8th | P. VAN DORP |
6/11/2021 | 8th | N. FICCO |
30/10/2021 | 3rd | Mrs. F. ROGERS |
5/05/2021 | 3rd | Mrs. J. MALONE |
6/03/2021 | 3rd | W. MITHEN |
29/08/2020 | 8th | M. LLOYD |
4/08/2020 | 9th | P. PRUECKLE |
1/08/2020 | 17th | S. FRIDEY |
21/07/2020 | 3rd | R. LILEY |
18/06/2020 | 11th | G. KIESELBACH |
7/03/2020 | 11th | B. FOSTER |
17/02/2020 | 3rd | G. KIESELBACH |
18/01/2020 | 3rd | M. HARRIS |
5/12/2019 | 16th | J. MILDREN |
26/09/2019 | 8th | L. MULDER |
7/09/2019 | 8th | J. SMIGOWSKI |
7/08/2019 | 12th | Mrs. L. WATACH |
26/03/2019 | 17th | D. LOVELL |
25/03/2019 | 12th | G. SIMPSON |
7/02/2019 | 8th | B. COLE |
12/01/2019 | 3rd | G. WALTERS |
15/12/2018 | 8th | A. SARAH |
21/11/2018 | 12th | Mrs. M. HOST |
25/07/2018 | 8th | Mrs. D. GRAINGER |
10/03/2018 | 3rd | Mrs. D. LILEY |
24/02/2018 | 9th | P. FORBES |
20/01/2018 | 3rd | P. FORBES |
28/10/2017 | 3rd | R. LILEY |
17/10/2017 | 8th | C. HARLOCK |
9/09/2017 | 3rd | Mrs.C. DORAN |
12/08/2017 | 12th | N. SCHMIDT |
29/07/2017 | 8th | Mrs. F. KNIGHT |
14/12/2016 | 9th | Mrs. J. SHARP |
3/09/2016 | 16th | A. WINDT |
30/07/2016 | 3rd | D. GIBSON |
28/04/2016 | 3rd | D. ALEXANDER |
12/03/2016 | 12th | M. HORVATH |
20/02/2016 | 8th | C. BEDFORD |
14/11/2015 | 8th | G. BESEI |
13/08/2015 | 12th | D. WYND |
26/05/2015 | 9th | N. SCHMIDT |
7/05/2015 | 8th | J. WHITEHEAD |
2/05/2015 | 11th | B. SCOTT |
28/03/2015 | 8th | M. WILLIAMS |
28/03/2015 | 8th | B. DERRICK |
24/01/2015 | 7th | N. SCHMIDT |
10/01/2015 | 8th | T. LEIGH |
13/12/2014 | 8th | J. STAHL |
8/11/2014 | 3rd | B. THOMAS |
21/10/2014 | 8th | D. WYND |
13/09/2014 | 18th | J. PETROV |
2/09/2014 | 8th | J. CRAWFORD |
10/05/2014 | 8th | S. STANISAVLJEVIC |
26/04/2014 | 11th | G. YOUNG |
20/03/2014 | 8th | P. LIISTRO |
16/02/2014 | 16th | W. SCOTT |
13/02/2014 | 8th | R. ASTON |
23/11/2013 | 9th | E. STUBBINGS |
15/10/2013 | 3rd | C. COOPER |
19/09/2013 | 18th | J. WATACH |
14/09/2013 | 3rd | M. HORVATH |
24/07/2013 | 3rd | Mrs. M. ADAMS |
6/07/2013 | 8th | R. ASTON |
6/06/2013 | 3rd | R. LILEY |
15/05/2013 | 8th | Mrs. P. BARTON |
11/05/2013 | 18th | S. PLUNKETT |
11/05/2013 | 17th | Mrs. S. LAPPAN |
4/05/2013 | 3rd | E. THOMPSON |
4/05/2013 | 9th | J. JEPPESEN |
16/03/2013 | 3rd | R. GOW |
9/03/2013 | 3rd | R. FISK |
6/03/2013 | 17th | Mrs. K. SPIDEN |
5/02/2013 | 9th | S. PLUNKETT |
29/12/2012 | 9th | M. DWYER |
22/12/2012 | 8th | B. WILLIAMS |
13/12/2012 | 12th | P. MOORCROFT |
22/09/2012 | 9th | K. WRIGHT |
22/09/2012 | 12th | D. BAYDEN |
30/06/2012 | 9th | D. HUME |
15/05/2012 | 12th | B. McDONALD |
12/05/2012 | 3rd | A. COLE |
17/04/2012 | 8th | S. STANISAVLJEVIC |
10/03/2012 | 12th | G. LEE |
7/01/2012 | 12th | S. GRAINGER |
11/10/2011 | 18th | L. WILLIAMS |
24/09/2011 | 17th | N. SCHMIDT |
9/09/2011 | 12th | Mrs. J. FINNING |
7/05/2011 | 16th | S. HENRY |
7/04/2011 | 8th | R. ROGERS |
31/03/2011 | 8th | D. PARFETT |
30/03/2011 | 8th | Mrs. M. HOST |
26/03/2011 | 3rd | L. OWEN |
24/03/2011 | 8th | M. LOE |
20/02/2011 | 12th | Miss. T STEWARD |
24/11/2010 | 8th | Mrs. C. HASSETT |
17/10/2010 | 12th | Mrs. M. HOST |
16/10/2010 | 11th | Mrs. S. MAPLESON |
21/09/2010 | 12th | F. KOEFOED |
21/09/2010 | 16th | D. WYND |
8/06/2010 | 8th | Mrs. J. MENZEL |
22/05/2010 | 3rd | B. HOPE |
17/04/2010 | 8th | Mrs. S. McLEAN |
24/03/2010 | 8th | Mrs. R. ZENK |
20/03/2010 | 9th | Mrs. J. MENZEL |
18/03/2010 | 3rd | M. LOE |
24/11/2009 | 9th | P. CLARKE |
29/10/2009 | 3rd | R. ROGERS |
16/07/2009 | 3rd | J. TURNER |
27/06/2009 | 12th | G. NORTON |
16/06/2009 | 3rd | L. NOSKE |
13/06/2009 | 8th | C. COOPER |
23/05/2009 | 8th | G. P. RABBAS |
9/05/2009 | 3rd | K. BOLAND |
14/02/2009 | 8th | Mrs. R. ANDERSON |
7/02/2009 | 12th | S. PLUNKETT |
21/01/2009 | 12th | Mrs. J. SHARP |
25/09/2008 | 12th | R. ROGERS |
9/09/2008 | 3rd | A. BINNS |
14/06/2008 | 8th | G. WALTERS |
26/04/2008 | 17th | A. YOUNG |
12/04/2008 | 3rd | K. WRIGHT |
16/02/2008 | 3rd | G. WALTERS |
18/12/2007 | 18th | S. CRANE |
24/11/2007 | 3rd | J. WATSON |
24/11/2007 | 3rd | J. BOURKE |
27/10/2007 | 16th | Mrs. V. PHILLIPS |
27/09/2007 | 3rd | R. MERRITT |
18/08/2007 | 3rd | R. PURDY |
7/08/2007 | 8th | A. BINNS |
16/06/2007 | 9th | Mrs. L. GIBSON |
10/06/2007 | 8th | D. WYND |
29/05/2007 | 18th | B. HUNTER |
24/05/2007 | 3rd | J. TURNER |
24/05/2007 | 8th | M. DWYER |
10/04/2007 | 12th | G. RADOVANOVIC |
14/03/2007 | 3rd | J. HANSEN |
8/02/2007 | 9th | R. FISK |
16/01/2007 | 8th | K. TURNER |
16/01/2007 | 8th | P. PRUECKLE |
11/01/2007 | 3rd | D. RUNDELL |
24/10/2006 | 12th | L. FREEMAN |
7/10/2006 | 8th | K. McCARTHY |
2/09/2006 | 8th | A. J. EVERETT |
2/09/2006 | 8th | S. LINNELL |
2/09/2006 | 17th | A. CLARKE |
28/07/2006 | 16th | R. FISK |
21/07/2006 | 3rd | I. SCENEY |
8/07/2006 | 3rd | Mrs. J. DOHERTY |
4/07/2006 | 3rd | A. J. EVERETT |
1/07/2006 | 8th | B. HUNTER |
18/05/2006 | 12th | J. TURNER |
1/04/2006 | 8th | M. DWYER |
25/02/2006 | 8th | P. MAHONEY |
11/02/2006 | 8th | S. PLUNKETT |
14/01/2006 | 16th | A. CLARKE |
15/10/2005 | 8th | R. ASPLAND |
18/07/2005 | 9th | M. WILLIAMS |
9/07/2005 | 16th | K. ALFORD |
21/05/2005 | 3rd | P. WARD |
30/04/2005 | 9th | I. MYERS |
30/04/2005 | 12th | J. TURNER |
26/04/2005 | 12th | Mrs. C. ARNOLD |
19/03/2005 | 9th | D. NOBLE |
22/02/2005 | 18th | D. WYND |
9/02/2005 | 9th | Mrs. C. STEELE |
2/02/2005 | 9th | Mrs. C. STEELE |
1/02/2005 | 8th | R. FISK |
1/02/2005 | 17th | M. CLOWES |
21/01/2005 | 3rd | D. ARCHER |
11/01/2005 | 3rd | R. TURNER |
8/01/2005 | 18th | K. TURNER |
9/10/2004 | 3rd | MS. F. WATACH |
2/10/2004 | 8th | Mrs. L. GIBSON |
2/10/2004 | 8th | J. TORRES |
16/09/2004 | 18th | R. MILNE |
15/09/2004 | 3rd | Mrs. H. JONES |
28/08/2004 | 16th | V. MARKHAM |
28/08/2004 | 18th | J. KELLY |
3/07/2004 | 12th | G. ESLER |
5/06/2004 | 8th | J. STAHL |
22/05/2004 | 16th | P. AITKEN |
8/05/2004 | 8th | Mrs. R. ANDERSON |
24/03/2004 | 12th | Mrs. R. ZENK |
20/03/2004 | 3rd | W. McCARTHY |
28/02/2004 | 8th | J. SIER |
24/01/2004 | 12th | T. TRZECIAK |
3/01/2004 | 17th | J. VAN KEULEN |
12/11/2003 | 11th | Mrs. L. HERBERT |
9/10/2003 | 3rd | V.MARKHAM |
24/09/2003 | 8th | Mrs. P. SMIGOWSKI |
26/07/2003 | 8th | L. GRAHAM |
22/07/2003 | 8th | P. PEARCE |
20/05/2003 | 8th | D. RUNDELL |
30/04/2003 | 8th | Mrs. M. POMEROY |
8/03/2003 | 3rd | R.ASPLAND |
6/03/2003 | 8th | K. PADDON |
18/01/2003 | 3rd | E. WILSON |
4/01/2003 | 16th | R. HERBERT |
12/12/2002 | 8th | A. HARRISON |
7/12/2002 | 8th | A. J. EVERETT |
7/12/2002 | 8th | E. WILSON |
14/11/2002 | 3rd | R. THOMAS |
19/10/2002 | 16th | P. PRUECKLE |
8/10/2002 | 8th | R. ASPLAND |
28/09/2002 | 17th | C. CUNLIFFE |
24/09/2002 | 8th | M. RYAN |
31/08/2002 | 8th | A. CLOHESY |
23/07/2002 | 3rd | R. TURNER |
23/04/2002 | 8th | D. HONEYBUL |
16/04/2002 | 8th | D. RUNDELL |
21/02/2002 | 8th | A. LEAT |
19/01/2002 | 8th | M. MARCHESANI |
5/01/2002 | 8th | J. STAHL |
3/01/2002 | 8th | M. J. KELLY |
29/12/2001 | 9th | G. WATSON |
24/11/2001 | 9th | D. L. GRINTER |
20/11/2001 | 8th | T. TREBILCOCK |
6/11/2001 | 3rd | J. BOURKE |
27/10/2001 | 8th | A. COLE |
2/10/2001 | 9th | A. ARICO |
15/09/2001 | 8th | A. CLOHESY |
28/08/2001 | 8th | J. JACKSON |
12/05/2001 | 3rd | G. MYERS |
10/03/2001 | 3rd | F. SALTER |
27/02/2001 | 18th | M. WILDING |
23/12/2000 | 3rd | T. LEIGH |
5/12/2000 | 8th | T. TREBILCOCK |
23/09/2000 | 3rd | L. HICKMAN |
19/08/2000 | 16th | M. KELLY |
20/07/2000 | 16th | D. WYND |
17/06/2000 | 16th | M. PIEPER |
10/06/2000 | 12th | K. RICHARDSON |
3/05/2000 | 3rd | Mrs. M. POLLY |
18/04/2000 | 3rd | D. WYND |
8/03/2000 | 16th | R. CHAGGAR |
17/02/2000 | 9th | M. S. GARDINER |
10/02/2000 | 17th | R. PURDY |
25/01/2000 | 8th | D. PRENTICE |
15/01/2000 | 8th | I. SCENEY |
11/12/1999 | 12th | M. PIEPER |
20/11/1999 | 3rd | C. AIKMAN |
6/11/1999 | 12th | D. ROMANIS |
16/10/1999 | 16th | P. STEELE |
10/07/1999 | 8th | T. TREBILCOCK |
22/06/1999 | 12th | G. MYERS |
8/05/1999 | 3rd | G. RISKE |
1/05/1999 | 8th | W. WILLIAMS |
27/04/1999 | 3rd | W. MATHER |
26/11/1998 | 3rd | D. MATHEWS |
20/10/1998 | 12th | G. RISKE |
1/10/1998 | 8th | S. JONES |
18/07/1998 | 3rd | G. BAJARS |
23/05/1998 | 8th | J. LOOMES |
2/05/1998 | 16th | M. ZERA |
30/04/1998 | 3rd | W. MATHER |
4/04/1998 | 8th | J. HILL |
14/03/1998 | 16th | M. S. GARDINER |
21/02/1998 | 3rd | R. MERRITT |
7/02/1998 | 8th | G. BESEI |
7/02/1998 | 9th | C. VANB DE POPPE |
27/09/1997 | 3rd | A. McLEOD |
10/06/1997 | 3rd | W. MATHER |
5/04/1997 | 8th | W. MATHER |
5/04/1997 | 12th | M. S. GARDINER |
8/02/1997 | 8th | K. RICHARDSON |
28/12/1996 | 11th | A. J. EVERETT |
19/10/1996 | 8th | K. ALFORD |
1/06/1996 | 8th | A. SWEETTEN |
25/05/1996 | 3rd | M. WILLIAMS |
13/04/1996 | 8th | F. JONES |
3/02/1996 | 16th | D. A. SMITH |
27/01/1996 | 16th | M. PIEPER |
30/12/1995 | 8th | C. COOPER |
4/11/1995 | 8th | B. FARRAR |
16/09/1995 | 11th | S. MIRKOVIC |
19/08/1995 | 17th | G. BRADY |
5/08/1995 | 3rd | S. MITCHELL |
1/04/1995 | 3rd | D. DELLER |
4/03/1995 | 17th | N. WEBBER |
31/12/1994 | 8th | K. MARSLAND |
31/12/1994 | 9th | R. MALYNIAK |
15/10/1994 | 9th | P. BARTLETT |
10/09/1994 | 9th | G. BAKER |
11/06/1994 | 3rd | J. TURNER |
30/04/1994 | 17th | J. TREVILLIAN |
28/03/1994 | 16th | G. WEBB |
21/01/1994 | 9th | M. HOST |
23/10/1993 | 8th | T. COX |
9/10/1993 | 12th | G. PILSWORTH |
7/08/1993 | 12th | J. WALMSLEY |
31/07/1993 | 3rd | DOUG McDONALD |
6/03/1993 | 8th | I. PHILLIPS |
6/02/1993 | 8th | K. NUSTELING |
12/12/1992 | 3rd | J. C. TURNER |
19/09/1992 | 8th | D. JEPPESEN |
8/08/1992 | 3rd | A.TARR |
1/08/1992 | 18th | E. WILSON |
11/04/1992 | 16th | H. WARFE |
11/01/1992 | 8th | G. CUE |
28/12/1991 | 12th | K. ALFORD |
19/10/1991 | 3rd | G. MYERS |
27/04/1991 | 3rd | D. FRANGOS |
12/05/1990 | 8th | P. PLEASANCE |
10/02/1990 | 12th | J. JEPPESEN |
11/02/1989 | 12th | S. CLIMPSON |
12/12/1987 | 16th | R. DE LANGE |
21/11/1987 | 8th | D. GRIFFITHS |
16/09/1987 | 9th | R. FISK |
15/08/1987 | 8th | H. WALKER |
4/03/1987 | 3rd | M. STONE |
20/12/1986 | 17th | B. HOPE |
21/12/1985 | 8th | M. ANDERSON |
18/05/1985 | 8th | P. JONES |
18/05/1985 | 9th | S. CLIMPSON |
27/04/1985 | 8th | K. TURNER |
2/02/1985 | 8th | D. GRIFFITHS |
1/09/1984 | 11th | L. KAPLANEZ |
17/11/1983 | D. CLAYTON | |
5/02/1983 | 11th | D. MILLER |
22/05/1982 | 8th | K. COOK |
31/01/1981 | 8th | E. KOZELLA |
6/09/1980 | 8th | J. GLADDERS |
23/08/1980 | 8th | C. STOREY |
19/07/1980 | 8th | A. DONNELLY |
Associates prior to 1997
1997 | S. PLUNKETT |
1996 | P. ESLER |
1996 | P. ESLER |
1996 | C. ARNOLD |
1996 | G. HASSETT |
1994 | M. BROADMAN |
1992 | L. HERBERT |
1988 | V. BRENNER |
1986 | J. SALTER |
1986 | M. SALT |
1977 | R. ZENK |
1976 | F. LOCKIER |
1976 | J. SALTER |
1975 | G. KENNEALLY |
1975 | M. WALSH |
1975 | M. NOWLAND |
1975 | M. SALT |
1974 | M. DALTON |
1973 | M. YOUNG |
1973 | S. OMAN |
1972 | B. BARR |